<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conference Channel Blog</title>
	<atom:link href="http://blog.fora.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fora.tv</link>
	<description>The World Is Thinking</description>
	<lastBuildDate>Wed, 16 May 2012 19:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hold on to Your Tesla Coils: Maker Faire This Weekend Starring Adam Savage</title>
		<link>http://blog.fora.tv/2012/05/hold-on-to-your-tesla-coils-maker-faire-this-weekend-starring-adam-savage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hold-on-to-your-tesla-coils-maker-faire-this-weekend-starring-adam-savage</link>
		<comments>http://blog.fora.tv/2012/05/hold-on-to-your-tesla-coils-maker-faire-this-weekend-starring-adam-savage/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:45:58 +0000</pubDate>
		<dc:creator>Eric Pfeiffer</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adam savage]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4880</guid>
		<description><![CDATA[This weekend on FORA.tv, we present one of our most popular live events: the Maker Faire Bay Area 2012. There really isn&#8217;t anything quite like it: Put together a bunch of mind-bending inventors, erudite, but slightly crazy, engineers, arts-and-crafts creative geniuses and people who consume technology the way the rest of us eat snacks, and &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/hold-on-to-your-tesla-coils-maker-faire-this-weekend-starring-adam-savage/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This weekend on FORA.tv, we present one of our most popular live events: the <a title="Maker Faire" href="http://fora.tv/live/maker_faire/Maker_Faire_Bay_Area_2012_Center_Stage?icn=calendar&amp;ici=maker-faire-2012-center-stage">Maker Faire Bay Area 2012</a>. There really isn&#8217;t anything quite like it: Put together a bunch of mind-bending inventors, erudite, but slightly crazy, engineers, arts-and-crafts creative geniuses and people who consume technology the way the rest of us eat snacks, and you have the Maker Faire. You also have 3D printers, robots, laser cutters and Tesla coils.</p>
<p>At the center of it all is <a href="ora.tv/live/maker_faire/Maker_Faire_Bay_Area_2012_Adam_Savage_Speaks" title="Adam Savage Live">Adam Savage</a>, the star of <em>Mythbusters</em>, who is known to do one or two outrageous things on stage, such as dance with lightning. He appears on Sunday at 11 am PST.</p>
<p>To get you primed we have put together a series: <a title="Adam Savage" href="http://fora.tv/series/best_of_adam_savage">Sparks, Explosions and Cattle Prods:<br />
The Best of Mythbuster Adam Savage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/hold-on-to-your-tesla-coils-maker-faire-this-weekend-starring-adam-savage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Rights Seesaw: China Makes Progress, Then Regresses</title>
		<link>http://blog.fora.tv/2012/05/human-rights-seesaw-china-makes-progress-then-regresses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-rights-seesaw-china-makes-progress-then-regresses</link>
		<comments>http://blog.fora.tv/2012/05/human-rights-seesaw-china-makes-progress-then-regresses/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:23:05 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Aryeh Neier]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Open Society Foundations]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4870</guid>
		<description><![CDATA[A few weeks ago we covered the story of Chen Guangcheng, the blind human rights activist who became embroiled in a cat-and-mouse game with Chinese authorities and created a minor diplomatic incident when he sought refuge at the U.S. Embassy in Beijing. The good news from that story is Chen was eventually granted permission to &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/human-rights-seesaw-china-makes-progress-then-regresses/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago we covered the <a href="http://blog.fora.tv/2012/04/politics-prose-the-story-of-chinas-blind-activist/">story of Chen Guangcheng</a>, the blind human rights activist who became embroiled in a cat-and-mouse game with Chinese authorities and created a minor diplomatic incident when he sought refuge at the U.S. Embassy in Beijing. The good news from that story is Chen was <a href="http://abcnews.go.com/blogs/headlines/2012/05/chen-guangcheng-will-chinese-dissident-be-in-the-us-by-next-week/">eventually granted permission</a> to leave China along with family, where they will settle in the United States. The bad news is, the friends and family that Chen does leave behind could be subject to continued harassment by local authorities.</p>
<p>Chen&#8217;s story is just one of thousands in China. Though it is an emerging power that cautiously courts the Western world; when it comes to human rights, China resembles a brutal dictatorship&#8211; with systematic <a href="http://www.reuters.com/article/2012/05/14/us-britain-tibet-idUSBRE84D0QC20120514">crackdowns on dissidents in Tibet</a> and <a href="http://www.rferl.org/content/exiled_uyghur_leader_kadeer_says_china_assimilating_uyghurs/24580040.html">forcible assimilations of other cultures</a> such the Uyghur people in the country&#8217;s western Xinjiang province.</p>
<p>Aryeh Neier, president of the Open Society Foundation described China&#8217;s human rights record as &#8220;taking one step forward, three steps backward.&#8221; When ask what the &#8220;one step forward&#8221; is, Neier alluded to the role journalists play in the country.</p>
<p><iframe src="http://fora.tv/embed?id=12807&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/12807">China&#8217;s Human Rights: Three Steps Back, One Step Forward</a> from <a href="http://fora.tv/partner/Open_Society_Foundations"> Open Society Foundations</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/human-rights-seesaw-china-makes-progress-then-regresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does American Higher Education Need a Reinvention?</title>
		<link>http://blog.fora.tv/2012/05/does-american-higher-education-need-a-reinvention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-american-higher-education-need-a-reinvention</link>
		<comments>http://blog.fora.tv/2012/05/does-american-higher-education-need-a-reinvention/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:56 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Compass Summit]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Miller Center for Public Affairs]]></category>
		<category><![CDATA[U.S. colleges]]></category>
		<category><![CDATA[U.S. universities]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4860</guid>
		<description><![CDATA[Is the United States system of higher education among best in the world? The answer is a resounding yes, at least according to a recent analysis by Universitas 21 (via GOOD), which gave the American system the top ranking in the world ahead of Sweden, Canada, Finland and Denmark. Universitas 21, a global network for research &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/does-american-higher-education-need-a-reinvention/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Is the United States system of higher education among best in the world? The answer is a resounding yes, at least <a href="http://www.good.is/post/what-country-has-the-best-higher-education-system/">according to a recent analysis</a> by Universitas 21 (via GOOD), which gave the American system the top ranking in the world ahead of Sweden, Canada, Finland and Denmark. Universitas 21, a global network for research universities, compiled data based on several criteria, including available resources, educational environment, connectivity, and graduate output.</p>
<p>But leading education experts in the United States have a different point of view. At a Miller Center for Public Affairs debate in 2010, several prominent figures in policy and administration took American universities to task on accountability, saying that grades and degrees don&#8217;t describe the full picture as to whether or not a university is achieving its goals.</p>
<p><iframe src="http://fora.tv/embed?id=10551&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/10551">The Low Quality of Higher Education</a> from <a href="http://fora.tv/partner/Miller_Center_of_Public_Affairs"> Miller Center of Public Affairs</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>And at a Compass Summit event last year, Michael Crow, president of Arizona State University&#8211;the largest public university in the United States by enrollment&#8211;discussed a lingering hidden crisis at the university level.</p>
<p><iframe src="http://fora.tv/embed?id=12255&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/12255">The Hidden Crisis of Public Universities</a> from <a href="http://fora.tv/partner/Compass_Summit"> Compass Summit</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/does-american-higher-education-need-a-reinvention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase: Under the Regulatory Microscope</title>
		<link>http://blog.fora.tv/2012/05/jpmorgan-chase-under-the-regulatory-microscope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jpmorgan-chase-under-the-regulatory-microscope</link>
		<comments>http://blog.fora.tv/2012/05/jpmorgan-chase-under-the-regulatory-microscope/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:35:02 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[commonwealth club]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Security and Exchange Commission]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4854</guid>
		<description><![CDATA[As one of the major banking institutions that weathered the financial crisis in 2007 and 2008, JPMorgan Chase emerged relatively unscathed, making last week&#8217;s announcement of a $2 billion loss in a surprising risk management failure all the more troubling. It&#8217;s unclear how the bank will reorganize its risk strategy after shareholders expressed their ire &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/jpmorgan-chase-under-the-regulatory-microscope/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As one of the major banking institutions that weathered the financial crisis in 2007 and 2008, JPMorgan Chase emerged relatively unscathed, making last week&#8217;s announcement of a $2 billion loss in a surprising risk management failure all the more troubling.</p>
<p>It&#8217;s unclear how the bank will reorganize its risk strategy after <a href="http://dealbook.nytimes.com/2012/05/15/live-blog-jpmorgans-annual-meeting/">shareholders expressed their ire</a> at JPMorgan&#8217;s annual meeting today. However, what is clear is how Washington will react: this week Treasury Secretary Timothy Geithner alluded to <a href="http://www.bloomberg.com/news/2012-05-15/geithner-says-regulators-to-take-close-look-at-jpmorgan.html">dropping the proverbial regulatory hammer</a> down on JPMorgan following a close scrutiny of their current practices.</p>
<p>Charles Ferguson, director of the 2010 Academy Award-winning film <em>Inside Job</em>, offered his take on regulations at the Commonwealth Club last year and explained why they are essential to Wall Street reform.</p>
<p><iframe src="http://fora.tv/embed?id=11728&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/11728">Charles Ferguson: A Proposal to Reform Wall Street</a> from <a href="http://fora.tv/partner/Commonwealth_Club"> Commonwealth Club</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/jpmorgan-chase-under-the-regulatory-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Live: Photojournalisms</title>
		<link>http://blog.fora.tv/2012/05/national-geographic-live-photojournalisms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-geographic-live-photojournalisms</link>
		<comments>http://blog.fora.tv/2012/05/national-geographic-live-photojournalisms/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:32:53 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[Ed Kashi]]></category>
		<category><![CDATA[National Geographic Live]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4850</guid>
		<description><![CDATA[From the plight of the Kurdish people in the Middle East to the troubling impact of the oil industry in the Niger Delta in southern Nigeria, award-winning photographer and experimental filmmaker Ed Kashi has traveled the world as a documentarian of modern socioeconomic and political issues. Aside from his in-depth pieces that document global issues, &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/national-geographic-live-photojournalisms/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>From the plight of the Kurdish people in the Middle East to the troubling impact of the oil industry in the Niger Delta in southern Nigeria, award-winning photographer and experimental filmmaker Ed Kashi has traveled the world as a documentarian of modern socioeconomic and political issues.</p>
<p>Aside from his in-depth pieces that document global issues, Kashi chronicles his photography and and his experiences in small notebooks which he dubs &#8220;photojournalisms.&#8221; Kashi joined National Geographic Live to discuss his travels and reveal how he copes through varying degrees of struggle while he is on assignment.</p>
<p><iframe src="http://fora.tv/embed?id=15547&amp;type=c" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/c15547">Ed Kashi: Photojournalisms</a> from <a href="http://fora.tv/partner/National_Geographic_Live"> National Geographic Live</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/national-geographic-live-photojournalisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Up This Week: Securing the Global Skies and Maker Faire</title>
		<link>http://blog.fora.tv/2012/05/coming-up-this-week-securing-the-global-skies-and-maker-faire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-up-this-week-securing-the-global-skies-and-maker-faire</link>
		<comments>http://blog.fora.tv/2012/05/coming-up-this-week-securing-the-global-skies-and-maker-faire/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:26:07 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adam savage]]></category>
		<category><![CDATA[anti-terrorism]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[National Journal]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4845</guid>
		<description><![CDATA[Here&#8217;s a quick look at two events coming up on FORA.tv. Last week&#8217;s dramatic discovery of an Al-Qaeda plot to blow-up an airliner, and how it was foiled by an operative working with the CIA, MI6, and Saudi intelligence services, revealed how the terrorist organization is evolving in its methods. Though intelligence agencies have the &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/coming-up-this-week-securing-the-global-skies-and-maker-faire/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick look at two events coming up on FORA.tv.</p>
<p>Last week&#8217;s dramatic discovery of an Al-Qaeda plot to blow-up an airliner, and how it was foiled by an <a href="http://www.washingtonpost.com/politics/officials-uks-mi6-to-al-qaida-double-agent-who-had-british-passport/2012/05/11/gIQAYluOIU_story.html">operative working with the CIA, MI6, and Saudi intelligence services</a>, revealed how the terrorist organization is evolving in its methods. Though intelligence agencies have the ability to counter such plots, general aviation security is still an important tool in preventing terrorism. On May 16, the National Journal presents <a href="http://fora.tv/live/national_journal/Securing_the_Skies_Aviation_Security_for_Safer_Global_Airways?icn=calendar&amp;ici=national-journal-5-16">Securing the Skies: Aviation Security for Safer Global Airways</a>, an event that will discuss how various international security services must act in concert to keep flying safe as well as consider privacy concerns.</p>
<p>This weekend, FORA.tv gears up for <a href="http://fora.tv/live/maker_faire/Maker_Faire_Bay_Area_2012_Center_Stage?icn=calendar&amp;ici=maker-faire-2012-center-stage">Maker Faire Bay Area 2012</a>, a two day extravaganza featuring the best in arts, engineering, technology and other creative projects among the do-it-yourself community. Demonstrations with 3D printers, lasers, robots and Tesla coils are only a few of the exciting projects on tap for this weekend. And in usual fashion, Adam Savage from the Discovery Channel&#8217;s hit show <em>Mythbusters</em> will join the stage to offer his usual inspirational, keynote speech. Here&#8217;s Savage speaking at last year&#8217;s Maker Faire.</p>
<p><iframe src="http://fora.tv/embed?id=13594&amp;type=c" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/c13594">Get Inspired with MythBuster Adam Savage at Maker Faire</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/coming-up-this-week-securing-the-global-skies-and-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz: Is This a Whale Placenta or Deep Sea Jellyfish?</title>
		<link>http://blog.fora.tv/2012/05/quiz-is-this-a-whale-placenta-or-deep-sea-jellyfish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quiz-is-this-a-whale-placenta-or-deep-sea-jellyfish</link>
		<comments>http://blog.fora.tv/2012/05/quiz-is-this-a-whale-placenta-or-deep-sea-jellyfish/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:50:25 +0000</pubDate>
		<dc:creator>Eric Pfeiffer</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Deep Sea Jellyfish]]></category>
		<category><![CDATA[Whale Placenta]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4837</guid>
		<description><![CDATA[A deep-sea submersible camera caught this &#8220;thing&#8221; on camera. What is it? It&#8217;s a Deepstaria enigmatica. Image courtesy of purpleslog]]></description>
			<content:encoded><![CDATA[<p>A deep-sea submersible camera caught this &#8220;thing&#8221; on camera. <em>What is it?</em></p>
<p><iframe src="http://www.youtube.com/embed/-E-8_wDgN7c" frameborder="0" width="420" height="315"></iframe></p>
<p>It&#8217;s a <a href="http://deepseanews.com/2012/05/solving-the-mystery-of-the-placental-jellyfish/" title="deep sea jellyfish">Deepstaria enigmatica</a>.</p>
<p>Image courtesy of <a href="http://www.flickr.com/photos/purpleslog/1106852126/sizes/n/in/photostream/">purpleslog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/quiz-is-this-a-whale-placenta-or-deep-sea-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. President, Watch Out for George Clooney&#8217;s M&amp;M Gag</title>
		<link>http://blog.fora.tv/2012/05/mr-president-watch-out-for-george-clooneys-mm-gag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-president-watch-out-for-george-clooneys-mm-gag</link>
		<comments>http://blog.fora.tv/2012/05/mr-president-watch-out-for-george-clooneys-mm-gag/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:52:46 +0000</pubDate>
		<dc:creator>Eric Pfeiffer</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[George Clooney]]></category>
		<category><![CDATA[Political fundraising]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4834</guid>
		<description><![CDATA[George Clooney&#8217;s fundraiser for President Obama&#8217;s reelection bid, which was held at the actor&#8217;s Los Angeles house, netted $15 million, according to an article in the Huffington Post.  Jokes and drinks were served aplenty. Let&#8217;s just hope Clooney, who is known for practical jokes, didn&#8217;t pull this one last night on the president: Weintraub on &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/mr-president-watch-out-for-george-clooneys-mm-gag/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>George Clooney&#8217;s fundraiser for President Obama&#8217;s reelection bid, which was held at the actor&#8217;s Los Angeles house, netted $15 million, according to an article in the <a title="George Clooney" href="http://www.huffingtonpost.com/2012/05/11/george-clooney-obama_n_1508850.html">Huffington Post</a>.  Jokes and drinks were served aplenty.</p>
<p>Let&#8217;s just hope Clooney, who is known for practical jokes, didn&#8217;t pull this one last night on the president:</p>
<p><iframe src="http://fora.tv/embed?id=10664&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/10664">Weintraub on Drinking with George Clooney and Brad Pitt</a> from <a href="http://fora.tv/partner/Commonwealth_Club"> Commonwealth Club</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/mr-president-watch-out-for-george-clooneys-mm-gag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seahorse Sex and Big Sperm</title>
		<link>http://blog.fora.tv/2012/05/seahorse-sex-and-big-sperm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seahorse-sex-and-big-sperm</link>
		<comments>http://blog.fora.tv/2012/05/seahorse-sex-and-big-sperm/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:30:59 +0000</pubDate>
		<dc:creator>Eric Pfeiffer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Eric Cheng]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[seahorse sex]]></category>
		<category><![CDATA[sperm whales]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4821</guid>
		<description><![CDATA[Seahorse sex wouldn&#8217;t be nearly as exciting without the human commentary: On to other matters of sperm. Undersea photographer Eric Cheng traveled to a little island 25 hours off the Tokyo coast to see sperm whales. Look for the giant bulge in the male&#8217;s  head, which holds spermaceti&#8211;at one time used to lubricate machines. Jump &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/seahorse-sex-and-big-sperm/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Seahorse sex wouldn&#8217;t be nearly as exciting without the human commentary:<br />
<iframe src="http://www.youtube.com/embed/fDqSyhzDgZ8" frameborder="0" width="420" height="315"></iframe></p>
<p>On to other matters of sperm. Undersea photographer Eric Cheng traveled to a little island 25 hours off the Tokyo coast to see sperm whales. Look for the giant bulge in the male&#8217;s  head, which holds spermaceti&#8211;at one time used to lubricate machines.</p>
<p>Jump to 7:25</p>
<p><iframe src="http://fora.tv/embed?id=11992&amp;type=c" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/c11992">Eric Cheng: Flashlight Fish, Giant Squid, &amp; Sperm Whales</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>&nbsp;</p>
<p>Image courtesy of <a href="http://www.flickr.com/photos/44947946@N06/6042886100/sizes/n/in/photostream/">MattSullivan</a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/seahorse-sex-and-big-sperm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Image: Earth&#8217;s Most Precious Resource</title>
		<link>http://blog.fora.tv/2012/05/weekend-image-earths-most-precious-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekend-image-earths-most-precious-resource</link>
		<comments>http://blog.fora.tv/2012/05/weekend-image-earths-most-precious-resource/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:50:53 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Blue Planet]]></category>
		<category><![CDATA[global water crisis]]></category>
		<category><![CDATA[Woods Hole Oceanographic Institute]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=4820</guid>
		<description><![CDATA[How much water do we have on earth? In the grand scheme of things, not a whole lot according to this illustration from the Woods Hole Oceanographic Institute: The United States Geological Survey estimates the blue sphere in the photo would be about 860 miles (about 1,385 kilometers) in diameter with a volume of about &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2012/05/weekend-image-earths-most-precious-resource/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>How much water do we have on earth? In the grand scheme of things, not a whole lot according to this illustration from the Woods Hole Oceanographic Institute:</p>
<p><a href="http://blog.fora.tv/wp-content/uploads/2012/05/global-water-volume-large.jpg"><img class="aligncenter size-full wp-image-4824" title="global-water-volume-large" src="http://blog.fora.tv/wp-content/uploads/2012/05/global-water-volume-large.jpg" alt="" width="950" height="911" /></a></p>
<p>The United States Geological Survey estimates the <a href="http://ga.water.usgs.gov/edu/2010/gallery/global-water-volume.html">blue sphere in the photo</a> would be about 860 miles (about 1,385 kilometers) in diameter with a volume of about 332,500,000 cubic miles (1,386,000,000 cubic kilometers.) The sphere counts the amount of water in our oceans, lakes, rivers as well as in animals, plants and other life forms.</p>
<p>As the population of the earth approaches 7 billion people, the fresh water resources contained within that blue sphere will become even more scarce. Are we on the verge of a global water crisis?</p>
<p><iframe src="http://fora.tv/embed?id=12275&amp;type=h" frameborder="0" scrolling="no" width="400" height="260"></iframe></p>
<p><a href="http://fora.tv/v/12275">The Global Water Crisis</a> from <a href="http://fora.tv/partner/Compass_Summit"> Compass Summit</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2012/05/weekend-image-earths-most-precious-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

