<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Conference Channel Blog</title>
	<atom:link href="http://blog.fora.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fora.tv</link>
	<description>The World Is Thinking</description>
	<lastBuildDate>Tue, 21 May 2013 23:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adam Savage on Working Hard, Playing Harder, and Trying Not to Lose His Lunch</title>
		<link>http://blog.fora.tv/2013/05/adam-savage-on-working-hard-playing-harder-and-trying-not-to-lose-his-lunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adam-savage-on-working-hard-playing-harder-and-trying-not-to-lose-his-lunch</link>
		<comments>http://blog.fora.tv/2013/05/adam-savage-on-working-hard-playing-harder-and-trying-not-to-lose-his-lunch/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:49:17 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adam savage]]></category>
		<category><![CDATA[Blue Angels]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[mythbusters]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11331</guid>
		<description><![CDATA[He&#8217;s experienced colossal failure; been shocked by 100,000 volts, &#8220;mythbusted&#8221; with President Obama, and made a living making stuff from dumpster dives. Adam Savage, the always entertaining and inspiring Mythbusters co-host once again gave a keynote address to an eager crowd at this year&#8217;s Maker Faire, speaking for over 45 minutes and taking a number of &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/adam-savage-on-working-hard-playing-harder-and-trying-not-to-lose-his-lunch/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>He&#8217;s experienced <a href="http://fora.tv/2009/05/30/MythBuster_Adam_Savages_Colossal_Failures">colossal failure</a>; been <a href="http://fora.tv/2010/05/22/Adam_Savage_Presents_Problem_Solving_How_I_Do_It/Adam_Savage_Describes_His_100000-Volt_Cattle_Prod_Shock">shocked by 100,000 volts</a>, <a href="http://fora.tv/2011/05/22/Get_Inspired_with_MythBuster_Adam_Savage_at_Maker_Faire/Adam_Savage_on_MythBusting_with_President_Obama">&#8220;mythbusted&#8221; with President Obama</a>, and made a living <a href="http://fora.tv/2011/05/22/Get_Inspired_with_MythBuster_Adam_Savage_at_Maker_Faire/Adam_Savage_on_MythBusting_with_President_Obama">making stuff from dumpster dives</a>. Adam Savage, the always entertaining and inspiring <em>Mythbusters</em> co-host once again gave a keynote address to an eager crowd at this year&#8217;s Maker Faire, speaking for over 45 minutes and taking a number of questions from the crowd. Watch the highlights below.</p>
<p>Addressing the practical reality facing young people in today&#8217;s competitive job market, Savage said simply, &#8220;work hard, work smart, and embrace every moment of it.&#8221;</p>
<p><iframe src="http://fora.tv/embed?id=14237&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/14237">Adam Savage: Young Makers, Embrace Numbingly Boring Work</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>On whether or not he considers himself to be an artist or a scientist, Savage gave a disarming answer&#8211; much to the delight of the Maker Faire crowd.</p>
<p><iframe src="http://fora.tv/embed?id=14238&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/14238">Does Adam Savage View Himself as an Artist or Scientist?</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>And finally, a young maker asked Savage what&#8217;s the &#8220;funnest&#8221; thing he&#8217;s ever done at work, to which the Mythbuster replied it was either a toss-up between getting a hickey from an octopus or blacking out at 500 mph and 7 Gs with the Blue Angels in a Navy F/A-18 Hornet.</p>
<p><iframe src="http://fora.tv/embed?id=14239&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/14239">Savage: Lovesick Octopuses &amp; Vomiting with Blue Angels</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/adam-savage-on-working-hard-playing-harder-and-trying-not-to-lose-his-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD&#8217;s Raymond Kelly: Stop-and-Frisk Laws Save Lives</title>
		<link>http://blog.fora.tv/2013/05/nypds-raymond-kelly-stop-and-frisk-laws-save-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nypds-raymond-kelly-stop-and-frisk-laws-save-lives</link>
		<comments>http://blog.fora.tv/2013/05/nypds-raymond-kelly-stop-and-frisk-laws-save-lives/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:09:28 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[New York Ideas]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Raymond Kelly]]></category>
		<category><![CDATA[stop-and-frisk]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11325</guid>
		<description><![CDATA[Closing arguments took place yesterday in a federal class action lawsuit regarding New York City&#8217;s highly controversial stop-and-frisk policy. In the trial that took place in Manhattan over the last two months, plaintiffs in Floyd v. City of New York argued that 88 percent of the stops in New York City disproportionately target black and Hispanic men &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/nypds-raymond-kelly-stop-and-frisk-laws-save-lives/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Closing arguments took place yesterday in a federal class action lawsuit regarding New York City&#8217;s highly <a href="http://www.npr.org/2013/05/20/185458137/court-case-winds-down-in-new-yorks-stop-and-frisk-challenge">controversial stop-and-frisk </a>policy. In the trial that took place in Manhattan over the last two months, plaintiffs in <em>Floyd v. City of New York </em>argued that 88 percent of the stops in New York City disproportionately target black and Hispanic men under a quota that constitutes racial profiling.</p>
<p>Testimony by whistle-blowing police officers explained that the idea of stop-and-frisk isn&#8217;t used as an effective tool for law enforcement in city precincts, but was instead used by supervisors to meet NYPD quotas.</p>
<p>Mayor Michael Bloomberg and the city defended the law, saying New York is now the safest big city in the United States&#8211; with a murder rate that last year <a href="http://www.nytimes.com/2012/12/29/nyregion/414-homicides-is-a-record-low-for-new-york.html">reached its lowest point ever</a>.</p>
<p>At the New York Ideas festival, NYPD commissioner Raymond Kelly also defended stop-and-frisk, citing countless lives saved among people of color.</p>
<p><iframe src="http://fora.tv/embed?id=14222&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/14222">NYPD&#8217;s Raymond Kelly: Stop-and-Frisk Laws Save Lives</a> from <a href="http://fora.tv/partner/Atlantic">The Atlantic</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/nypds-raymond-kelly-stop-and-frisk-laws-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doors Founding Member Ray Manzarek Dead at 74</title>
		<link>http://blog.fora.tv/2013/05/the-doors-founding-member-ray-manzarek-dead-at-74/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-doors-founding-member-ray-manzarek-dead-at-74</link>
		<comments>http://blog.fora.tv/2013/05/the-doors-founding-member-ray-manzarek-dead-at-74/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:04:18 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Ben Fong-Torres]]></category>
		<category><![CDATA[Book Passage]]></category>
		<category><![CDATA[Jim Morrison]]></category>
		<category><![CDATA[Ray Manzarek]]></category>
		<category><![CDATA[Riders on the Storm]]></category>
		<category><![CDATA[The Doors]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11313</guid>
		<description><![CDATA[A chance meeting at Venice Beach in 1965 between two film students, a mutual love of music, and a belief that they were &#8220;rock group&#8221; material led to the formation of The Doors&#8211; one of the most influential bands of the 1960s and 70s. Now one of its founding members, Ray Manzarek, is dead after &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/the-doors-founding-member-ray-manzarek-dead-at-74/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A chance meeting at Venice Beach in 1965 between two film students, a mutual love of music, and a belief that they were &#8220;rock group&#8221; material led to the formation of <a href="http://www.last.fm/music/The+Doors">The Doors</a>&#8211; one of the most influential bands of the 1960s and 70s. Now one of its founding members, Ray Manzarek, is dead after a battle with cancer.</p>
<p>Manzarek formed The Doors with fellow UCLA student Jim Morrison after listening to a few rough versions of Morrison&#8217;s songs. He would later bring on guitarist Robby Krieger and drummer John Densmore after meeting them at a Transcendental Meditation lecture, the concept of which helped shaped the band&#8217;s psychedelic-infused music and lyrics.</p>
<p>Instead of adding a bassist to The Doors, Manzarek simply played the bass parts on the keyboard. Manzarek&#8217;s Fender Rhodes piano and Vox Continental organ would become <a href="http://www.rollingstone.com/music/news/ray-manzarek-doors-keyboardist-dead-at-74-20130520">signatures in many of the band&#8217;s hits</a>, such as &#8220;Light My Fire.&#8221;</p>
<p>In 2006, Manzarek joined the stage with music journalist Ben Fong-Torres in which he reflected on The Doors being the house band at the Whiskey a Go Go in Los Angeles.</p>
<p><iframe src="http://fora.tv/embed?id=9134&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/9134">Ray Manzarek Remembers The Doors at the Whisky a Go Go</a> from <a href="http://fora.tv/partner/Book_Passage"> Book Passage</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>Later, Manzarek would treat the audience to a once-in-a-lifetime rendition of &#8220;Riders on the Storm.&#8221;</p>
<p><iframe src="http://fora.tv/embed?id=9135&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/9135">Ray Manzarek &amp; Ben Fong-Torres: Riders on the Storm</a> from <a href="http://fora.tv/partner/Book_Passage"> Book Passage</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/the-doors-founding-member-ray-manzarek-dead-at-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Powered by Yahoo!: A Big Bet or a Big Mistake?</title>
		<link>http://blog.fora.tv/2013/05/tumblr-powered-by-yahoo-a-big-bet-or-a-big-mistake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tumblr-powered-by-yahoo-a-big-bet-or-a-big-mistake</link>
		<comments>http://blog.fora.tv/2013/05/tumblr-powered-by-yahoo-a-big-bet-or-a-big-mistake/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:07:54 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Chris Mohney]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[l2 clinic]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[social blogging]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11306</guid>
		<description><![CDATA[In a deal worth $1.1 billion, Yahoo!, the internet&#8217;s most venerable search giant, bought the social blogging service Tumblr at what was described as a &#8220;private party&#8221; on Sunday. The decision was announced today by Yahoo! CEO Marissa Mayer, who convinced Tumblr founder David Karp that her company&#8217;s dive into the social media space would not &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/tumblr-powered-by-yahoo-a-big-bet-or-a-big-mistake/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In a deal worth $1.1 billion, Yahoo!, the internet&#8217;s most venerable search giant, bought the social blogging service Tumblr at what was described as a <a href="http://dealbook.nytimes.com/2013/05/20/tumblr-deal-was-a-private-party-with-few-bankers-invited/">&#8220;private party&#8221; on Sunday</a>. The decision was announced today by Yahoo! CEO Marissa Mayer, who convinced Tumblr founder David Karp that her company&#8217;s dive into the social media space would <a href="http://bits.blogs.nytimes.com/2013/05/20/tumblr-founder-says-site-will-stay-an-independent-effort/">not harm the independence</a> of a site that contains over 100 million blogs.</p>
<p>We&#8217;ve seen Yahoo! has gone down this road before, most notably when it paid a king&#8217;s ransom for the now largely-shuttered Geocities web hosting service. But Tumblr is a different prize altogether as the site&#8217;s highly-active users demonstrated its worth by immediately vocalizing their concerns (through Tumblr posts, of course.)  <em>WIRED</em> even reported the Tumblr purchase leaves Pinterest as the <a href="http://www.wired.com/business/2013/05/with-tumblr-gone-the-last-great-prize-is-pinterest/">last great independent social business</a>.</p>
<p>So what could possibly go wrong? Two former Tumblr editors weigh in on the right way and the wrong way to share content as well as the undeniable power of a reblog&#8211; something Yahoo! chiefs should consider going forward.</p>
<p><iframe src="http://fora.tv/embed?id=12800&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/12800">The Right and Wrong Ways to Use Tumblr</a> from <a href="http://fora.tv/partner/Adweek"> Adweek</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p><iframe src="http://fora.tv/embed?id=11718&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/11718">Rich Tong: Tumblr and the Power of the Reblog</a> from <a href="http://fora.tv/partner/L2"> L2</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/tumblr-powered-by-yahoo-a-big-bet-or-a-big-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on FORA.tv: Real Clear Politics, Paley Center, Marriage Equality</title>
		<link>http://blog.fora.tv/2013/05/this-week-on-fora-tv-real-clear-politics-paley-center-marriage-equality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-on-fora-tv-real-clear-politics-paley-center-marriage-equality</link>
		<comments>http://blog.fora.tv/2013/05/this-week-on-fora-tv-real-clear-politics-paley-center-marriage-equality/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:11 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alliance for Justice]]></category>
		<category><![CDATA[Chris Sacca]]></category>
		<category><![CDATA[Fueling America's Future]]></category>
		<category><![CDATA[Lessons from the 2012 State Victories for Marriage Equality]]></category>
		<category><![CDATA[Lowercase Capital]]></category>
		<category><![CDATA[paley center for media]]></category>
		<category><![CDATA[Real Clear Politics]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11291</guid>
		<description><![CDATA[Here&#8217;s a look at what&#8217;s happening this week on FORA.tv. In order to lessen the U.S. economy&#8217;s reliance on foreign oil, the government and the energy industry have worked in concert to develop new strategies for exploiting energy in North America. The result is diversified mixture of traditional sources such as oil, coal, natural gas &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/this-week-on-fora-tv-real-clear-politics-paley-center-marriage-equality/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a look at what&#8217;s happening this week on FORA.tv.</p>
<p>In order to lessen the U.S. economy&#8217;s reliance on foreign oil, the government and the energy industry have worked in concert to develop new strategies for exploiting energy in North America. The result is diversified mixture of traditional sources such as oil, coal, natural gas and renewables such as wind, solar, and hydroelectric. This week, join the <a href="http://fora.tv/partner/RealClearPolitics">RealClearPolitics</a> Energy Summit: Fueling America&#8217;s Future for an overview of the current energy landscape in the United States.</p>
<p><strong><a href="http://fora.tv/event/energy_summit_fueling_americas_future/livestream">Watch RealClearPolitics Energy Summit: Fueling America&#8217;s Future starting at noon EDT (9:00am PDT) on May 21.</a></strong></p>
<p>An accomplished investor, advisor, and entrepreneur, Chris Sacca manages a portfolio of over fifty consumer web, mobile, and wireless technology startups as well as an array of mature enterprises through his holding company, Lowercase Capital. Join the Media Council Breakfast with Chris Sacca, hosted by the <a href="http://fora.tv/partner/Paley_Center_for_Media">Paley Center for Media</a>, for a conversation about the Silicon Valley startup community.</p>
<p><strong><a href="http://fora.tv/event/chris_sacca_lowercase_capital/livestream">Watch Chris Sacca of Lowercase Capital presented by the Paley Center for Media at 8:30am PDT on May 22.</a> </strong></p>
<p>Recent victories for same-sex marriage in Rhode Island and Minnesota are yet another example of a cultural and political shift in the American landscape regarding the LGBTQ community. But we can also look back to the 2012 general election, where the electorate in Maine, Maryland, and Washington voted to legalize gay marriage&#8211; victories that were secured through successful grass-roots organization. Join the <a href="http://fora.tv/partner/Alliance_for_Justice">Alliance for Justice</a> for a reflection on how these action groups built coalitions, brought in new allies, and developed successful communication techniques and messages.</p>
<p><strong><a href="http://fora.tv/event/lessons_from_the_2012_state_victories_for_marriage_equality/livestream">Watch Lessons from the 2012 State Victories for Marriage Equality presented by the Alliance for Justice at 1:30pm PDT on May 22.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/this-week-on-fora-tv-real-clear-politics-paley-center-marriage-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Børge Ousland: The King of Solo Arctic Exploration</title>
		<link>http://blog.fora.tv/2013/05/borge-ousland-the-king-of-solo-arctic-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=borge-ousland-the-king-of-solo-arctic-exploration</link>
		<comments>http://blog.fora.tv/2013/05/borge-ousland-the-king-of-solo-arctic-exploration/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:23:44 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[arctic exploration]]></category>
		<category><![CDATA[Børge Ousland]]></category>
		<category><![CDATA[National Geographic Live]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[South Pole]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11283</guid>
		<description><![CDATA[First to make an unassisted solo crossing of Antarctica? Check. First successful circumnavigation of the Arctic? Check. Adventure entrepreneur? Check. When it comes to modern polar exploration, Børge Ousland ranks the undisputed king. So devoted to the earth&#8217;s coldest regions, he even made it a point to get married at the North Pole in 2012. &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/borge-ousland-the-king-of-solo-arctic-exploration/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>First to make an unassisted solo crossing of Antarctica? <a href="http://events.nationalgeographic.com/events/speakers-bureau/speaker/b248rge-ousland/">Check</a>. First successful circumnavigation of the Arctic? <a href="http://www.ousland.no/category/northern-passage-2010/">Check</a>. Adventure entrepreneur? <a href="http://www.ousland.no/">Check</a>. When it comes to modern polar exploration, Børge Ousland ranks the undisputed king. So devoted to the earth&#8217;s coldest regions, he even made it a point to <a href="http://www.bbc.co.uk/news/world-17720944">get married at the North Pole</a> in 2012.</p>
<p>The Norwegian-born explorer, photographer, and writer launched his career by crossing the Greenland ice sheet in 1986. In 1993, Ousland became a full-time explorer and dedicated himself to pushing boundaries that hadn&#8217;t been previously tested by others. Highly successful in most of his expeditions, Ousland relies on meticulous preparation that emphasizes training and teamwork as well as equipment development and design.</p>
<p>Far from being a stoic explorer hell-bent on breaking records, Ousland recounts his often-harrowing journeys by injecting humor and hyperbole, and makes polar exploration accessible to a large audience. Watch Børge Ousland share his stories of high adventure in both the Arctic and Antarctic in the following program from <a href="http://fora.tv/partner/National_Geographic_Live">National Geographic Live</a>.</p>
<p><iframe src="http://fora.tv/embed?id=17952&amp;type=c" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/c17952">Børge Ousland: Breaking Records in the Arctic</a> from <a href="http://fora.tv/partner/National_Geographic_Live"> National Geographic Live</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/borge-ousland-the-king-of-solo-arctic-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Very Own Music Video from the International Space Station</title>
		<link>http://blog.fora.tv/2013/05/make-your-very-own-music-video-from-the-international-space-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-very-own-music-video-from-the-international-space-station</link>
		<comments>http://blog.fora.tv/2013/05/make-your-very-own-music-video-from-the-international-space-station/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:51 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bruce Pittman]]></category>
		<category><![CDATA[Chris Hadfield]]></category>
		<category><![CDATA[David Bowie]]></category>
		<category><![CDATA[Esther Dyson]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[maker faire]]></category>
		<category><![CDATA[Space Oddity]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11271</guid>
		<description><![CDATA[Canadian astronaut Chris Hadfield certainly made the most of his five month stay at the International Space Station as commander of Expedition 35. Not only did he become the first Canadian to command the ISS and walk in space, he also brought significant exposure to the program through a blend of self-made science and technology programming. For &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/make-your-very-own-music-video-from-the-international-space-station/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Canadian astronaut Chris Hadfield certainly made the most of his five month stay at the International Space Station as commander of Expedition 35. Not only did he become the first Canadian to command the ISS and walk in space, he also brought significant exposure to the program through a blend of self-made science and technology programming. For example, what happens to your tears when you cry in space?</p>
<p><iframe src="http://www.youtube.com/embed/P36xhtpw0Lg" height="315" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>Hadfield also became famous for his photographs of the Earth, which led to his creation of a tutorial on how to effectively take pictures from orbit.</p>
<p><iframe src="http://www.youtube.com/embed/yFp9pndbSKM" height="315" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>However his crowning achievement as an internet personality was his tribute to David Bowie&#8217;s 1969 hit &#8220;Space Oddity&#8221; just before he headed back to<em> terra firma</em> in a Russian Soyuz capsule last Sunday.</p>
<p><iframe src="http://www.youtube.com/embed/KaOC9danxNo" height="315" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>It&#8217;s all marvelous enough to wonder how the rest of us can get into an astronaut training program. At Maker Faire 2009, Esther Dyson shared her experiences from a five month stay at the Yuri Gagarain Cosmonaut Training Center outside Moscow.</p>
<p><iframe src="http://fora.tv/embed?id=9576&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/9576">How Can I Get Into an Astronaut Training Program?</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>And at Maker Faire 2010, Bruce Pittman of NASA talked about how ordinary people can participate in ISS programs.</p>
<p><iframe src="http://fora.tv/embed?id=11987&amp;type=c" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
<p><a href="http://fora.tv/v/c11987">Bruce Pittman: Opening Up Space for You and Me</a> from <a href="http://fora.tv/partner/Maker_Faire"> Maker Faire</a> on <a href="http://fora.tv">FORA.tv</a></p>
<p>Be sure to check out <a href="http://fora.tv/conference/maker_faire_bay_area_2013/speakers">this year&#8217;s Maker Faire</a>, featuring 5-time space shuttle veteran Dr. John Grunsfeld who will discuss ongoing &#8220;maker&#8221; projects at NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fora.tv/2013/05/make-your-very-own-music-video-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could &#8216;Hating Breitbart&#8217; Galvanize the Right-Wing Blogosphere?</title>
		<link>http://blog.fora.tv/2013/05/could-hating-breitbart-galvanize-the-right-wing-blogosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-hating-breitbart-galvanize-the-right-wing-blogosphere</link>
		<comments>http://blog.fora.tv/2013/05/could-hating-breitbart-galvanize-the-right-wing-blogosphere/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:12:55 +0000</pubDate>
		<dc:creator>Zain Iqbal</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[Ben Shapiro]]></category>
		<category><![CDATA[Hating Breitbart]]></category>
		<category><![CDATA[Hoover Institution]]></category>
		<category><![CDATA[left-wing blogosphere]]></category>
		<category><![CDATA[Matt Drudge]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[right-wing blogosphere]]></category>

		<guid isPermaLink="false">http://blog.fora.tv/?p=11259</guid>
		<description><![CDATA[Savior of the right and scourge of the left, firebrand publisher Andrew Breitbart once reveled in taking out liberal targets such as Anthony Weiner and ACORN while vociferously criticizing causes like Occupy Wall Street. Forget that his brand of muckraking journalism created controversy after controversy, Breitbart&#8217;s successes were seen in an ardent following that spread &#8230; </p><p><a class="more-link block-button" href="http://blog.fora.tv/2013/05/could-hating-breitbart-galvanize-the-right-wing-blogosphere/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Savior of the right and scourge of the left, firebrand publisher Andrew Breitbart once reveled in taking out liberal targets such as Anthony Weiner and ACORN while vociferously criticizing causes like Occupy Wall Street. Forget that his brand of muckraking journalism created controversy after controversy, Breitbart&#8217;s successes were seen in an ardent following that spread his conservative message via the power of the internet.</p>
<p>Then last March, Breitbart suddenly collapsed and died of heart failure at the age of 43. Though his torch is still carried by many, his death was a blow to conservative activists everywhere. So legendary was his rise, that even his one-time mentor Matt Drudge and editorial successor Ben Shapiro have been seemingly unable to galvanize the right-wing blogosphere in the same way Breitbart could.</p>
<p>But this week, <em>Hating Breitbart, </em>a new film on how he <a href="http://www.hatingbreitbart.com/aboutthemovie">changed the media paradigm</a>, is scheduled to screen in a handful of theaters across the country. Right-leaning news outlets say the movie will once again <a href="http://www.nationalreview.com/article/347154/vindication-again-andrew-breitbart">vindicate Breitbart&#8217;s message</a>; while left-leaning commentators believe his message&#8211;and the conservative movement&#8211;are <a href="http://www.vanityfair.com/culture/2013/06/andrew-breitbart-blogosphere">too far gone</a> to be saved.</p>
<p>In order to put his legacy into context, consider this 2009 interview with Peter Robinson of the Hoover Institution, where Breitbart discusses the dominance of leftist voices on the internet and compares them with the popularity of conservative talk radio.</p>
<p><iframe src="http://fora.tv/embed?id=9543&amp;type=h" height="260" width="400" allowfullscreen="" frameborder="0" scrolling="no"></iframe></p>
